3 Axis Hydraulic Welding Positioner, Motorized Rotating, Pipe Welding Positioner
3 Axis Hydraulic Welding Positioner, Motorized Rotating, Pipe Welding Positioner Quickly Details: Type: Hydraulic Weldin
Description
Basic Info.
Model NO. | HBJ-30 |
Condition | New |
Max Gravity Distance | 200mm |
Tilt | 2.2 |
Max Turning Distance | 2100mm |
Overturning | 0.05-0.5 Rpm |
Size of Table | 1400mm |
Turning Power | 1.5kw |
Speed of Table | 0.23rpm |
Transport Package | Electric Control Box with Wooden Package,Mainframe |
Specification | Loat 3000kg |
Trademark | MISA |
Origin | China |
Production Capacity | 20 Sets Per Month |
Product Description
3 Axis Hydraulic Welding Positioner, Motorized Rotating, Pipe Welding PositionerQuickly Details:
Type: Hydraulic Welding Positioner / Welding Turning Table /
Brand:MISA
Condition:100% brand new
Model number:HBJ-30
Capacity:1000kg-200,000 kg
Consist: (1) Main frame (1) Control box with hand panel
Voltage:110V-600V
Painting Color:Yellow & Blue /Yellow & Grey / Yellow & Black / Red&Black
Place of origin:Wuxi , China(Mainland)
Product Photo:
Product Parameter:
Model | Rated load Cap (tons) | Power (kw) | Max Gravity Distance (mm) | Max centroid Eccentricity (mm) | Table | Max Rotation Ф@ 90 degree | Tilt Angle (degree) | |||
Turning | Tilt | Speed(rpm) | Diameter (mm) | |||||||
Rotation (variable) | Tilt (constant) | |||||||||
HBJ-01 | 0.1 | 0.06 | /. | 100 | 150 | 0.40~4.0 | man. | 400 | 600 | 0~90 |
HBJ-03 | 0.3 | 0.37 | /. | 100 | 150 | 0.10~1.0 | man. | 600 | 800 | 0~90 |
HBJ-06 | 0.6 | 0.75 | 0.75 | 100 | 150 | 0.09~0.9 | 1.1 | 1000 | 1500 | 0~90 |
HBJ-12 | 1.2 | 1.1 | 1.5 | 150 | 200 | 0.05~0.5 | 0.67 | 1200 | 2050 | 0~120 |
HBJ-20 | 2 | 1.1 | 1.5 | 150 | 200 | 0.05~0.5 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-30 | 3 | 1.5 | 2.2 | 200 | 200 | 0.05~0.5 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-50 | 5 | 3 | 3 | 300 | 300 | 0.05~0.5 | 0.14 | 1500 | 2500 | 0~120 |
HBJ-80 | 8 | 3 | 3 | 300 | 300 | 0.05~0.2 | 0.14 | 2000 | 3240 | 0~120 |
HBJ-100 | 10 | 3 | 4 | 400 | 400 | 0.05~0.2 | 0.14 | 2000 | 3240 | 0~120 |
HBJ-150 | 15 | 3 | 5.5 | 500 | 200 | 0.05~0.5 | 0.14 | 2200 | 3400 | 0~120 |
HBJ-200 | 20 | 4 | 7.5 | 630 | 200 | 0.05~0.5 | 0.14 | 2500 | 3400 | 0~120 |
Detail Photo:
Application:
Hydraulic welding Positioner major used in cylinder welding , such as Marine , Oil&Gas ; Offshore , Petro Chemical ; Plate Heat Exchanger ; Charged air cooler ; Pressure Vessel ; Boiler ; Pipe system&Steel works etc.
1Pressure vessels.
2Pipe manufacturing industries
3Wind power fabrication
4Chemical & fuel storage tank fabrication
5Any heavy cylindrical job
6Cylindrical tank's welding , polishing , rubber lining , assembling , etc
7Match up with other tools for welding or assembling for cone and section equality solid of revolution
8Customized special welding rotators according to client's requirements.
Product Description:
Hydraulic welding positioner is generally consists of worktable rotation mechanism , turnover mechanism and electric control system. The worktable is tilting by motor , accurate and reliable positioning ; it makes the work piece in perfect position for welding. The worktable adopts AC frequency conversion speed , so large range of variable speed and high precision.
Packing And Shipment:
Kindly Noted:
1.You can choose Fixed type or Elevating type .
2.Welding Positioner can tilting from 0° to 120°, rotation 360° via VFD control.
3. Standard Voltage is 380V , 50HZ , 3PH. Other voltage please kindly let us know.
4. Controlled is remote-control box, optional is foot switch
5. If customer need more special requirements , we could study with our engineer.
Related Products:
Our Contact
Send now